Announcements (click links for the documents below)

11:00   22 Dec 2008   Result of General Meeting

10:30   19 Dec 2008   Drilling Success

09:00   04 Dec 2008   Notice of General Meeting

15:01   28 Nov 2008   Total Voting Rights

11:30   19 Nov 2008   Funding and Operations update

14:12   13 Oct 2008    Holding(s) in Company

17:30   08 Oct 2008    Holding(s) in Company

07:00   29 Sep 2008    Interim Results

07:00   26 Sep 2008    Farm out Update

14:35   02 Sep 2008    Directorate Change

10:40   09 Jun 2008    Holding(s) in Company

15:18   28 May 2008    Holding(s) in Company

07:01   19 May 2008    Operations update

07:18   07 May 2008    Extension of Contract

09:09   04 Apr 2008    Holding(s) in Company

10:14   27 Mar 2008    Operations update

08:13   19 Mar 2008    Operations update

07:00   03 Mar 2008    First day of Dealings

08:37   29 Feb 2008    General Meeting Presentation

17:43   27 Feb 2008    Holding(s) in Company

15:28   25 Feb 2008    Holding(s) in Company

12:09   22 Feb 2008    Holding(s) in Company

16:33   19 Feb 2008    FMS & ADA Update

13:01   15 Feb 2008    Recent Share Price Movement

17:22   13 Feb 2008    Holding(s) in Company

17:22   13 Feb 2008    Holding(s) in Company

17:21   13 Feb 2008    Holding(s) in Company

16:17   13 Feb 2008    Schedule 1 Roxi Petroleum

11:33   13 Feb 2008    Holding(s) in Company

16:35   11 Feb 2008    Holding(s) in Company

16:35   11 Feb 2008    Holding(s) in Company

10:32   08 Feb 2008    Holding(s) in Company

15:00   05 Feb 2008    Recent Share Price Movement

15:40   31 Jan 2008    Restoration-Roxi Petroleum

15:40   31 Jan 2008    Readmission and Acquisition

07:12   17 Jan 2008    Corporate Update

11:44   11 Dec 2007    Holding(s) in Company

07:02   04 Dec 2007    Corporate Update

08:27   22 Oct 2007    Result of AGM

11:07   19 Oct 2007    AGM Statement

12:39   16 Oct 2007    Notice of AGM

07:01   04 Oct 2007    Option for Acquisition Signed

02:15   01 Oct 2007    Interim Report

07:01   07 Sep 2007    Interim Results

09:31   22 Aug 2007    Holding(s) in Company

09:27   22 Aug 2007    Acquisition Update

12:26   17 Aug 2007    AIM Rule 26 Information

11:00   17 Aug 2007    Temporary Suspension

16:49   14 Aug 2007    Holding(s) in Company

08:37   14 Aug 2007    Operations update

11:13   13 Aug 2007    Holding(s) in Company

12:28   10 Aug 2007    Holding(s) in Company

17:28   09 Aug 2007    Holding(s) in Company

15:20   08 Aug 2007    Holding(s) in Company

16:21   02 Aug 2007    Holding(s) in Company

09:48   01 Aug 2007    Holding(s) in Company

16:25   31 Jul 2007      Holding(s) in Company

09:02   26 Jul 2007      Holding(s) in Company

12:05   24 Jul 2007      Holding(s) in Company

13:40   20 Jul 2007      Holding(s) in Company

09:46   20 Jul 2007      Holding(s) in Company

09:35   17 Jul 2007      Holding(s) in Company

11:35   12 Jul 2007      Holding(s) in Company

13:14   09 Jul 2007      Holding(s) in Company

15:48   02 Jul 2007      Holding(s) in Company

10:21   27 Jun 2007     Holding(s) in Company

10:31   18 Jun 2007     Holding(s) in Company

17:13   06 Jun 2007     Holding(s) in Company

11:55   01 Jun 2007     Holding(s) in Company

08:03   01 Jun 2007     Holding(s) in Company

11:16  25 May 2007     Holding(s) in Company

22 May 2007     Admission Document

22 May 2007     AIM securities

Placing Price

38p per share

Number of Ordinary Shares in issue on Admission

168,207,490

 Treasury Shares

None

Estimated cash proceeds of the Placing receivable by the Company (net of expenses)

£36.1m

Market capitalisation of the Company at Admission at the Placing Price

£63.9m

Shares not in public hands on Admission 10.56%
Restrictions on the transfer of the AIM securities None

AIM symbol

RXP

ISIN for the Ordinary Shares GB00B1W0VW3

Other exchanges or trading platforms on which the Company has applied or agreed to have any of its securities admitted or traded

None

22 May 2007     Significant Shareholders

22 May 2007     Most recent accounts

22 May 2007     Key Advisors

22 May 2007     Roxi Petroleum Plc - IPO and Admission to AIM

16 May 2007     3 Day Notice

 

 

Copyright© Roxi Petroleum PLC, 2007.
All Rights Reserved.