INVESTOR RELATIONS (click links for the documents below)

07:00   01 June 2010   Operational Update

07:22   26 May 2010    Director/PDMR Shareholding

07:00   24 May 2010    Final Results

07:00   10 May 2010    Operational Update

07:00   29 Apr 2010    Sale of Galaz Interest

11:13   07 Apr 2010    Issue of Equity

08:08   07 Apr 2010    Operational Update

11:11   31 Mar 2010    Operational Update and Total Voting Rights

07:00   26 Feb 2010    Director/PDMR Shareholding

07:00   19 Feb 2010    Director/PDMR Shareholding

07:00   18 Feb 2010    Galaz Discovery

07:00   16 Feb 2010    Grant of Options

17:38   11 Feb 2010    Director/PDMRale Shareholding

07:00   11 Feb 2010    Sale of Galaz Interest

09:40   08 Feb 2010    Issue of Equity

10:38   03 Feb 2010    Corporate and Operational Update

12:00   14 Jan 2010   Ravninnoe Update

10:32   22 Dec 2009   Completion of Part Disposal

07:00   09 Dec 2009   Management Changes

15:38   07 Dec 2009   Holding(s) in Company

15:19   02 Dec 2009   Holding(s) in Company

15:12   02 Dec 2009   Issue of Equity

09:11   01 Dec 2009   Galaz Update

10:00   23 Nov 2009   Issue of Equity

11:09   17 Nov 2009   Result of General Meeting

11:27   04 Nov 2009   Galaz Update

14:50   03 Nov 2009   Issue of Equity

08:32   30 Oct 2009   Operations Update

12:12   29 Oct 2009   Shareholder Circular

12:12   29 Oct 2009   Notice of GM & Part Disposal

14:00   05 Oct 2009   Extension of MOU

07:00   28 Sep 2009   Interim Results

17:01   22 Sep 2009   Issue of Equity

07:00   22 Sep 2009   Directorate Change

15:45   19 Aug 2009   Shareholder Notification

15:30   17 Aug 2009   Grant of Options

11:22   12 Aug 2009   Results of General Meeting

10:05   31 Jul 2009    Change of Registered Address

11:21   29 Jul 2009    Result of AGM

09:43   29 Jul 2009    AGM Presentation

09:43   29 Jul 2009    AGM Presentation RNS

07:00   27 Jul 2009    Shareholder Circular

07:00   27 Jul 2009    Shareholder Circular RNS

10:15   17 Jul 2009    Corporate Update

18:10   02 Jul 2009    Holding(s) in Company

18:05   02 Jul 2009    Total Voting Rights

17:49   02 Jul 2009    Director's Dealings

07:00   29 Jun 2009    Annual Report 2008

07:00   29 Jun 2009    Final Results

11:00   25 Jun 2009    Holding(s) in Company

14:30   18 Jun 2009   US$5 million additional funding from Arawak

07:00   03 Jun 2009   Funding and Operational Update

12:30   28 May 2008   Result of General Meeting

07:00   19 May 2009   Funding and License Update

08:46   12 May 2009  Operational Update

07:04   14 Apr 2009   Funding and Operational Update

09:00   12 Feb 2009   Funding Update

07:00   09 Feb 2009   Funding and Operational Update

07:00   19 Jan 2009   Farm Out and Operational Update

11:00   22 Dec 2008   Result of General Meeting

10:30   19 Dec 2008   Drilling Success

09:00   04 Dec 2008   Notice of General Meeting

15:01   28 Nov 2008   Total Voting Rights

11:30   19 Nov 2008   Funding and Operations update

14:12   13 Oct 2008    Holding(s) in Company

17:30   08 Oct 2008    Holding(s) in Company

07:00   29 Sep 2008    Interim Results

07:00   26 Sep 2008    Farm out Update

14:35   02 Sep 2008    Directorate Change

07:00   28 Aug 2008    Funding and Operational Update

09:45   18 Jul 2008    Operations update

17:44   24 Jun 2008    Posting of Annual Reports

07:00   17 Jun 2008    Final Results

10:40   09 Jun 2008    Holding(s) in Company

15:18   28 May 2008    Holding(s) in Company

07:01   19 May 2008    Operations update

07:18   07 May 2008    Extension of Contract

09:09   04 Apr 2008    Holding(s) in Company

10:14   27 Mar 2008    Operations update

08:13   19 Mar 2008    Operations update

07:00   03 Mar 2008    First day of Dealings

08:37   29 Feb 2008    General Meeting Presentation

17:43   27 Feb 2008    Holding(s) in Company

15:28   25 Feb 2008    Holding(s) in Company

12:09   22 Feb 2008    Holding(s) in Company

16:33   19 Feb 2008    FMS & ADA Update

13:01   15 Feb 2008    Recent Share Price Movement

17:22   13 Feb 2008    Holding(s) in Company

17:22   13 Feb 2008    Holding(s) in Company

17:21   13 Feb 2008    Holding(s) in Company

16:17   13 Feb 2008    Schedule 1 Roxi Petroleum

11:33   13 Feb 2008    Holding(s) in Company

16:35   11 Feb 2008    Holding(s) in Company

10:32   08 Feb 2008    Holding(s) in Company

15:00   05 Feb 2008    Recent Share Price Movement

15:40   31 Jan 2008    Restoration-Roxi Petroleum

15:40   31 Jan 2008    Readmission and Acquisition

07:12   17 Jan 2008    Corporate Update

11:44   11 Dec 2007    Holding(s) in Company

07:02   04 Dec 2007    Corporate Update

08:27   22 Oct 2007    Result of AGM

11:07   19 Oct 2007    AGM Statement

12:39   16 Oct 2007    Notice of AGM

07:01   04 Oct 2007    Option for Acquisition Signed

12:15   01 Oct 2007    Interim Report

07:01   07 Sep 2007    Interim Results

09:31   22 Aug 2007    Holding(s) in Company

09:27   22 Aug 2007    Acquisition Update

12:26   17 Aug 2007    AIM Rule 26 Information

11:00   17 Aug 2007    Temporary Suspension

16:49   14 Aug 2007    Holding(s) in Company

08:37   14 Aug 2007    Operations update

11:13   13 Aug 2007    Holding(s) in Company

12:28   10 Aug 2007    Holding(s) in Company

17:28   09 Aug 2007    Holding(s) in Company

15:20   08 Aug 2007    Holding(s) in Company

16:21   02 Aug 2007    Holding(s) in Company

09:48   01 Aug 2007    Holding(s) in Company

16:25   31 Jul 2007      Holding(s) in Company

09:02   26 Jul 2007      Holding(s) in Company

12:05   24 Jul 2007      Holding(s) in Company

13:40   20 Jul 2007      Holding(s) in Company

09:46   20 Jul 2007      Holding(s) in Company

09:35   17 Jul 2007      Holding(s) in Company

11:35   12 Jul 2007      Holding(s) in Company

13:14   09 Jul 2007      Holding(s) in Company

15:48   02 Jul 2007      Holding(s) in Company

10:21   27 Jun 2007     Holding(s) in Company

10:31   18 Jun 2007     Holding(s) in Company

17:13   06 Jun 2007     Holding(s) in Company

11:55   01 Jun 2007     Holding(s) in Company

08:03   01 Jun 2007     Holding(s) in Company

11:16  25 May 2007     Holding(s) in Company

22 May 2007     Admission Document

22 May 2007     AIM securities

Placing Price

38p per share

Number of Ordinary Shares in issue on Admission

168,207,490

 Treasury Shares

None

Estimated cash proceeds of the Placing receivable by the Company (net of expenses)

£36.1m

Market capitalisation of the Company at Admission at the Placing Price

£63.9m

Shares not in public hands on Admission 10.56%
Restrictions on the transfer of the AIM securities None

AIM symbol

RXP

ISIN for the Ordinary Shares GB00B1W0VW3

Other exchanges or trading platforms on which the Company has applied or agreed to have any of its securities admitted or traded

None

22 May 2007     Significant Shareholders

22 May 2007     Most recent accounts

22 May 2007     Key Advisors

22 May 2007     Roxi Petroleum Plc - IPO and Admission to AIM

16 May 2007     3 Day Notice


 

 

 

 

Copyright© Roxi Petroleum PLC, 2007.
All Rights Reserved.